Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
HealthCap | 2022-12-28 | 6 602 360 | 10.21% | 9.98% |
Avanza Pension | 2022-12-28 | 6 284 317 | 9.71% | 9.5% |
Swedbank Robur Fonder | 2022-12-31 | 6 094 426 | 9.42% | 9.21% |
Fjärde AP-fonden | 2022-12-28 | 3 217 458 | 4.97% | 4.86% |
Tredje AP-fonden | 2022-12-28 | 2 817 039 | 4.35% | 4.26% |
Capital Group | 2022-12-31 | 2 647 760 | 4.09% | 4% |
Lancelot Asset Management AB | 2022-12-28 | 2 400 000 | 3.71% | 3.63% |
Svenskt Näringsliv | 2022-12-28 | 1 976 227 | 3.05% | 2.99% |
Norges Bank | 2022-12-31 | 1 808 781 | 2.8% | 2.73% |
Bonesupport Holding AB | 2022-12-28 | 1 642 438 | 0.25% | 2.48% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).