Shareholders

Ten largest shareholders Holding date # of shares % of total votes % of total shares
HealthCap 2023-05-09 6 602 360 10.13% 9.97%
Swedbank Robur Fonder 2023-04-30 6 094 426 9.35% 9.21%
Avanza Pension 2023-04-26 4 793 081 7.35% 7.24%
Fjärde AP-fonden 2023-04-26 3 217 458 4.94% 4.86%
Capital Group 2023-05-09 2 897 260 4.45% 4.38%
Tredje AP-fonden 2023-04-26 2 500 000 3.84% 3.78%
Lancelot Asset Management AB 2023-05-09 1 900 000 2.92% 2.87%
Norges Bank 2022-12-31 1 808 781 2.8% 2.73%
Svenskt Näringsliv 2023-04-26 1 600 000 2.46% 2.42%
Andra AP-fonden 2023-04-26 1 495 275 2.29% 2.26%

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).