Ten largest shareholders | Holding date | # of shares | % of total votes | % of total shares |
Avanza Pension | 2022-05-31 | 7 475 467 | 11.57% | 11.41% |
HealthCap | 2022-05-31 | 6 602 360 | 10.22% | 10.08% |
Swedbank Robur Fonder | 2022-05-31 | 4 144 426 | 6.42% | 6.33% |
Stiftelsen Industrifonden | 2022-05-31 | 3 787 806 | 5.86% | 5.78% |
Fjärde AP-fonden | 2022-05-31 | 3 142 458 | 4.86% | 4.8% |
Tredje AP-fonden | 2022-05-31 | 3 000 000 | 4.64% | 4.58% |
La Financière de l'Echiquier | 2022-05-31 | 2 600 107 | 4.02% | 3.97% |
Lancelot Asset Management AB | 2022-05-31 | 2 450 000 | 3.79% | 3.74% |
Svenskt Näringsliv | 2022-05-31 | 2 000 000 | 3.1% | 3.05% |
Capital Group | 2022-03-31 | 1 200 000 | 1.86% | 1.83% |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).